Show Results 2005~ (under construction)
Bruiser Monte
|
Deerfield SC WPOAC Show PR 5/7 |
|
| Class | Placing |
| Geldings 54-56 Halter Judge A | 3rd |
| Geldings 54-56 Halter Judge A | 5th |
| Geldings 54-56 Judge B | 4th |
| Geldings 54-56 Judge B | 5th |
| Showmanship 13-18 | None |
| Novice Equitation Judge A | 1st |
| Novice Equitation Judge B | 1st |
| Nov. English Pleasure Judge A | 1st |
| Nov. English Pleasure Judge B | 1st |
| Jr. Eng Pleasure 18 & U Judge A | 4th |
| Jr. Eng Pleasure 18 & U Judge B | 4th |
| Nov. Horsemanship Judge A | 5th |
| Deerfield SC WPOAC Show B&P 5/8 | |
| English Equitation 13-18 | None |
| Novice Equitation | 4th |
| Novice Horsemanship | 6th |
| Nov. English Pleasure | 3rd |
| Nov. Western Pleasure | 6th |
| West Salem WI & MN Show PR 5/28 | |
| West Salem WI & MN Show B&P 5/29 | |
| Luxemburg WPOAC Show PR 6/4 | |
| Geldings 54-56 Halter Judge A | 3rd |
| Geldings 54-56 Halter Judge A | 5th |
| Geldings 54-56 Judge B | 2nd |
| Geldings 54-56 Judge B | 4th |
| Western Pleasure 13-18 Judge A | 4th of 6 |
| Western Pleasure 13-18 Judge B | 4th |
| Jr. Western 18 & U Judge A | 2nd |
| Jr. Western 18 & U Judge B | 2nd |
| English Pleasure 13-18 Judge A | 4th |
| English Pleasure 13-18 Judge B | 4th |
| Equitation 13-18 Judge A | 4th |
| Equitation 13-18 Judge B | 3rd |
| Showmanship Judge A | 6th |
| Showmanship Judge B | 5th |
| Novice Equitation Judge A | 2nd |
| Novice Equitation Judge B | 2nd |
| Nov. Western Pleasure Judge A | 5th |
| Nov. Western Pleasure Judge B | 3rd |
| Novice Horsemanship Judge A | 1st |
| Novice Horsemanship Judge B | 2nd |
| Luxemburg WPOAC Show B&P 6/5 | |
| Custer | |
| Custer | |
| South Dakota Promo | |
| Mid West Regional | |
| NCWHA Show | |
| Fair | |
| West Salem | |
| West Salem | |
| West Salem | |
| West Salem | |
| West Salem | |
| West Salem | |