|
|
Report |
|---|---|
| 1. Tornado on the ground (or waterspout over water) | "Tornado" |
| 2. Funnel cloud aloft and rotating | "Funnel cloud" |
| 3. Wall cloud (indicate if rotating) | "Wall cloud" |
| 4. Heavy damage (parked vehicles blown over, windows blown in by wind--not debris, buildings flattened, groves of large trees down--more than just a few) | "Damage" |
| 5. Winds 50 mph or higher (indicate if measured or estimated) | "Winds" |
| 6. Large hail, 1/2 inch diameter or larger (indicate if measured or estimated) | "Hail" |
| 7. Flooding/Flash flooding (major structural damage, evacuations, water out of river banks, roads or bridges washed out) | "Flooding" |
| (The following non-severe criteria can to be relayed to NWS using digital modes or voice) | |
| 8. Small hail, less than 1/2 inch diameter (indicate if measured or estimated) | "Hail" |
| 9. Minor damage (to buildings, trees, roads, or power lines) | "Damage" |
| 10. Minor/inconvenient urban and small stream flooding (water on roads or over curb, some water out of banks) | "Flooding" |
| 11. Visibility less than 1/2 mile (due to precipitation or blowing dirt) | "Visibility" |
| 12. Heavy rain (rates of at least 1 inch per hour, for at least 15 minutes) | "Heavy rain" |
| 13. Winds 40-49 mph (indicate if measured or estimated) | "Winds" |
|
|
|
| Spotter: | "KILO GOLF 9 XRAY YANKEE ZULU, HAIL." |
| NCS: | "KG9XYZ, GO AHEAD." |
| Spotter: | "AT 4:35...EASTERN IOWA COUNTY...2 MILES WEST OF BARNEVELD...HIGHWAYS 18 AND T - TANGO...ESTIMATED 1/2 INCH HAIL." |
| NCS: | "ROGER, W9HMY, NET CONTROL." |
| Spotter: | "KG9XYZ." |
| Relay: | "3-1-5 RELAY, ROGER. N9NTB." |
More indepth information available on The
Sullivan Committee's web site - http://http://www.sulcom.org//.
Return home
Revised April 7, 2007