
Located just north of the Atlanta Class B airspace, Pickens County, the gateway to the North Georgia mountains, KJZP offers the ideal way to fly in to Atlanta or to fly around Atlanta's Class B airspace! The field benefits from being located within the middle of Jasper's retail shopping. Hotels, restaurants, fast food, sporting goods are all, literally, closer then the end of the runway! (Nice to know information if the weather enroute turns inclemant and you need a good dinner, and a close hotel before continuing your journey.) Attended during normal business hours and with self serve LL-100 and Jet-A. An airport courtesy car is available upon request.

| FAA Identifier: | JZP |
| Elevation: | 1535 ft. / 467.9 m (surveyed) |
| Variation: | 04W (2000) |
| From city: | 2 miles SW of JASPER, GA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 30143 |
| Airport use: | Open to the public |
| Sectional chart: | ATLANTA |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | MACON FLIGHT SERVICE STATION |
| NOTAMs facility: | MCN (NOTAM-D service available) |
| Attendance: | 0900-1800 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN MIRL RY 16/34 PRESET ON LOW INTST DUSK-0000; TO INCR INTST & ACTVT AFTER 0000 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Pickens County Airport - The best way to fly in to Atlanta!