| Domain / IP Address | Abuse Address | Terms Of Service | Notes | |
|---|---|---|---|---|
| 504netdeals.net | abuse | pubnet.ne.kr | 5/30/03 - traceroute to www shows 210.90.0.250 as the final destination which Whois resolves to pubnet.ne.kr 5/30/03 - spam advertising this domain also advertised www.homeworkersunited.com 5/30/03 - same IP address destination as for www.beowolfhost.com | |
| 55f6f.com | spam_hb | hbdcb.net.cn | 7/24/03 - traceroute to www shows 219.138.9.240 as the final destination which Whois resolves to hbdcb.net.cn 7/24/03 - spam advertising this domain also advertised www.shop321.com 7/24/03 - same IP address destination as for www.tt64s.com | |
| 55rrtt66.com | abuse | crc.net.cn | 1/7/04 - traceroute to www shows 61.234.218.192 as the final destination which Whois resolves to crc.net.cn | |
| 606netdeals.net | support | haninternet.co.kr | 6/4/03 - traceroute to www shows "Temporary failure in name resolution" 6/4/03 - spam advertising this domain also advertised www.homeworkersunited.com 7/2/03, 6/19/03 - traceroute to www now shows 61.252.143.23 as the final destination which Whois resolves to haninternet.co.kr 6/19/03 - spam advertising this domain also advertised www.usahomeworkers.com 7/29/03, 7/2/03, 6/19/03 - same IP address destination as for www.usahomeworkers.com, www.freegolfwedge.com 7/30/03, 7/29/03, 7/2/03, 6/19/03 - spam advertising this domain also advertised www.freegolfwedge.com 6/19/03 - received two spams advertising this domain today 7/30/03, 7/29/03 - traceroute to www shows 61.252.159.23 as the final destination which Whois resolves to haninternet.co.kr 7/30/03 - received two spams advertising this domain today | |
| 61.100.191.41 | abuse | epnetworks.co.kr | 5/2/03 - Whois resolves this IP to epnetworks.co.kr 5/2/03 - abuse address confirmed in Whois record | |
| 61.11.12.123 | abuse | eth.net | 9/19/02 - Whois resolves this IP to eth.net 9/19/02 - abuse address confirmed in Whois record | |
| 61.122.18.131 | postmaster | super-edition.com | 5/12/02 - nslookup returns ns1.super-edition.com 5/12/02 - Guessing on abuse email | |
| 61.129.68.18 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 9/26/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.68.19 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 7/25/02, 7/22/02, 7/18/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.68.32 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 7/30/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.78.60 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 5/1/02, 4/23/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.81.110 | anti-spam | ns.chinanet.cn.net | 5/6/02 - Whois resolves this IP to ns.chinanet.cn.net | |
| 61.129.81.52 | anti-spam | ns.chinanet.cn.net | 5/3/02 - Whois resolves this IP to ns.chinanet.cn.net | |
| 61.129.81.58 | abuse anti-spam | online.sh.cn ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 4/8/02, 3/27/02 - Whois resolves this IP to online.sh.cn 4/8/02, 3/27/02 - Guessing on abuse email for online.sh.cn 5/1/02, 4/22/02, 4/15/02 - Whois now resolves this IP to ns.chinanet.cn.net |
| 61.129.81.60 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 4/22/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.81.64 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 4/22/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.81.68 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 4/22/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.81.74 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 6/6/02, 5/29/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.81.78 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 6/6/02, 5/29/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.129.81.99 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 5/9/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.131.62.104 | abuse | fjdcb.fz.fj.cn | 8/20/03 - Whois resolves this IP to fjdcb.fz.fj.cn 8/20/03 - spam advertising this IP address also advertised www.greatmailing.net, www.ultrastats.net | |
| 61.132.1.130 | abuse | ptt.js.cn | 10/29/02 - Whois resolves this IP to ptt.js.cn 10/29/02 - Guessing on abuse email | |
| 61.133.119.130 | postmaster | sdinfo.net | 8/29/02 - Whois resolves this IP to sdinfo.net 8/29/02 - Guessing on abuse email | |
| 61.136.132.138 | abuse | hbdcb.net.cn | 10/29/02 - Whois resolves this IP to hbdcb.net.cn 10/29/02 - Guessing on abuse email | |
| 61.138.179.30 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 5/6/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.142.238.123 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 6/19/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.144.25.73 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 11/5/01 - nslookup failed 11/5/01 - traceroute shows p-13-0-r1-c-gdgz-1.cn.net (202.97.33.137) as upstream host |
| 61.145.116.189 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 10/17/02, 10/10/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.145.116.190 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 4/1/03 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.145.148.154 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 8/7/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.146.176.249 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 12/9/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.146.39.225 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 6/26/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.150.98.216 | anti-spam | ns.chinanet.cn.net | (See the record for chinanet.cn.net) | 6/28/02 - Whois resolves this IP to ns.chinanet.cn.net |
| 61.153.9.23 | abuse | 163.net | 2/8/02 - Whois resolves this IP to 163.net 2/11/02 - Received email from 163.net admin that they don't run any of the 61.153.*.* address space | |
| 61.153.9.24 | master | dcb.hz.zj.cn | 2/5/02 - Whois resolves this IP to dcb.hz.zj.cn 2/5/02 - contact address confirmed on Whois lookup 2/8/02 - Whois now shows admin contact at 163.net | |
| 61.153.9.25 | master | dcb.hz.zj.cn | 1/17/02 - Whois resolves this IP to dcb.hz.zj.cn 1/17/02 - contact address confirmed on Whois lookup | |
| 61.153.9.27 | master | dcb.hz.zj.cn | 4/25/02 - Whois resolves this IP to dcb.hz.zj.cn 4/25/02 - contact address confirmed on Whois lookup | |
| 61.153.9.31 | master | dcb.hz.zj.cn | 1/31/02 - Whois resolves this IP to dcb.hz.zj.cn 1/31/02 - contact address confirmed on Whois lookup | |
| 61.171.114.237 | anti-spam | ns.chinanet.cn.net | 5/30/03 - spam advertised this IP address along with 218.80.62.231 and 216.158.143.72 5/30/03 - whois resolves this IP to ns.chinanet.cn.net 5/30/03 - received two spams advertising this IP address, 218.80.62.231 and 216.158.143.72 today 6/2/03 - spam advertised this IP address along with www.ehostz.org and 216.158.143.72 | |
| 61.172.245.20 | abuse | online.sh.cn | 10/29/02 - Whois resolves this IP to online.sh.cn 10/29/02 - Guessing on abuse email | |
| 61.172.249.116 | anti-spam | ns.chinanet.cn.net | 5/16/02 - Whois resolves this IP to ns.chinanet.cn.net | |
| 61.172.250.143 | abuse | online.sh.cn | 8/5/02, 7/22/02, 7/15/02, 7/11/02, 7/8/02, 7/2/02 - Whois resolves this IP to online.sh.cn 8/5/02, 7/22/02, 7/15/02, 7/11/02, 7/8/02, 7/2/02 - Guessing on abuse email | |
| 61.174.130.177 | 10/19/01 - nslookup failed. Browser could not connect | |||
| 61.174.132.140 | anti-spam | ns.chinanet.cn.net | 12/13/01 - Whois resolves this IP to chinanet.cn.net | |
| 61.177.16.128 | abuse | jsinfo.net | 11/30/01 - nslookup failed 11/30/01 - traceroute shows b-szr1-fe0-1-p0.jsinfo.net (202.102.14.162) as upstream host 11/30/01 - Guessing on abuse email | |
| 61.177.17.58 | abuse | jsinfo.net | 12/5/01 - nslookup failed 12/5/01 - traceroute shows b-szr1-fe0-1-p0.jsinfo.net (202.102.14.162) as the upstream host 12/5/01 - Guessing on abuse email | |
| 61.177.18.2 | abuse | jsinfo.net | 11/5/01 - nslookup failed 11/5/01 - traceroute shows b-szr1-fe0-1-p0.jsinfo.net (202.102.14.162) as upstream host 11/5/01 - Guessing on abuse email | |
| 61.177.18.53 | abuse | jsinfo.net | 10/31/01 - nslookup failed 10/31/01 - traceroute shows b-szr1-fe0-1-p0.jsinfo.net (202.102.14.162) as upstream provider 10/31/01 - Guessing on abuse email | |
| 61.177.250.26 | abuse | ptt.js.cn | 12/9/02 - Whois resolves this IP to ptt.js.cn 12/9/02 - Guessing on abuse email | |
| 61.178.8.250 | anti-spam | ns.chinanet.cn.net | 12/4/02 - Whois resolves this IP to ns.chinanet.cn.net | |
| 61.180.73.49 | anti-spam | ns.chinanet.cn.net | 9/25/02 - Whois resolves this IP to ns.chinanet.cn.net | |
| 61.187.239.251 | anti-spam | ns.chinanet.cn.net | 12/4/02 - Whois resolves this IP to ns.chinanet.cn.net | |
| 61.188.216.53 | anti-spam | ns.chinanet.cn.net | 12/10/02 - Whois resolves this IP to ns.chinanet.cn.net | |
| 61.218.167.82 | spam | ms1.hinet.net | 5/29/03 - spam advertised this and 211.23.227.42 today 5/29/03 - Whois resolves this IP to hinet.net | |
| 61.218.229.122 | 10/18/01 - nslookup failed. Appears to go directly to the spammer's box. Browser returned "Apache/1.3.20 Server at 61.218.229.122 Port 80" 10/31/01 - traceroute shows dropped packets after 5 hops (out of 30 hops) | |||
| 61.241.250.251 | 4/4/02 - Whois resolves this IP to cnuninet.net | |||
| 61.252.159.23 | support | haninternet.co.kr | 9/23/03 - Whois resolves this IP to haninternet.co.kr 9/23/03 - spam advertised this IP address in the body of the spam 9/23/03 - same IP address destination as for www.606netdeals.net, www.freegolfwedge.com 9/23/03 - received two spams advertising this IP address today |
|
| 61.33.222.162 | security | bora.net | 10/6/03 - spam advertised this IP address in the body of the spam 10/6/03 - Whois resolves this IP to bora.net |
|
| 61.76.147.18 | abuse | kornet.net | 4/9/02 - Whois resolves this IP to kornet.net 4/9/02 - Guessing on abuse email | |
| 61.9.139.2 | abuse | telstra.net | (See the record for telstra.net) | 2/25/02 - Whois resolves this IP to telstra.net |
| 61.9.165.249 | abuse | telstra.net | (See the record for telstra.net) | 2/25/02 - Whois resolves this IP to telstra.net |
| 61.9.36.2 | abuse | mozcom.com | 10/1/02 - Whois resolves this IP to mozcom.com 10/1/02 - Guessing on abuse email | |
| 62.113.32.35 | abuse | sftcomp.ru | 5/13/03 - spam advertised this IP address and go.qlink.sk 5/13/03 - Whois resolves this IP to sftcomp.ru 5/22/03 - spam advertised this IP address | |
| 62.113.32.35 | abuse | sftcomp.ru | 5/6/03 - spam advertised this IP address 5/6/03 - Whois resolves this IP to sftcomp.ru | |
| 62.131.19.192 | abuse | planet.nl | 4/22/02 - Whois resolves this IP to planet.nl 4/22/02 - abuse address confirmed in Whois record | |
| 62.132.145.30 | abuse | kpnqwest.net | 12/10/01 - nslookup failed 12/10/01 - traceroute shows r104-erp1.f.de.kpnqwest.net (194.122.243.59) as the upstream host 12/10/01 - Guessing on abuse email | |
| 62.211.217.6 | abuse-bbb | telecomitalia.it | 8/5/02 - Whois resolves this IP to telecomitalia.it 8/5/02 - abuse address confirmed in Whois record | |
| 62.244.208.165 | postmaster | bnet.net.tr | 9/24/03 - Whois resolves this IP to bnet.net.tr | |
| 62.253.72.203 | abuse | ntl.com | (See the record for ntl.com) | 2/19/02 - nslookup returns m203-mp1-cvx1b.bre.ntl.com |
| 62.255.105.31 | abuse | ntlworld.com | (See the record for ntlworld.com) | 7/5/02 - Whois resolves this IP to ntlworld.com |
| 62.255.179.1 | abuse | ntl.com | (See the record for ntl.com) | 5/14/02 - nslookup returns pc1-bigg2-0-cust1.ltn.cable.ntl.com |
| 62.31.250.168 | abuse.reports | blueyonder.co.uk | (See the record for blueyonder.co.uk) | 4/11/02 - abuse address confirmed in Whois record |
| 62.42.144.231 | abuse | onolab.com | 12/5/01 - nslookup returns SC1-1A-u-0230.mc.onolab.com 12/5/01 - Guessing on abuse email | |
| 62.5.245.2 | abuse | mtu.ru | 9/27/02 - Whois resolves this IP to mtu.ru and lists noc@ as a valid contact 9/27/02 - Guessing on abuse email | |
| 62.60.71.210 | vipabuse | icl.net | 2/7/02 - nslookup returns modem-210-71-60-62.vip.uk.com, but no DNS entries for uk.com 2/7/02 - Whois resolves this IP to icl.net 2/7/02 - Abuse address confirmed in Whois record. 2/7/02 - Published abuse address (vipabuse@icl.net) bounced with "user unknown", trying abuse@ | |
| 62.60.78.120 | vipabuse | icl.net | 3/4/02 - Whois resolves this IP to icl.net | |
| 62.61.219.227 | abuse | algeriecom.com | 1/6/03 - Whois resolves this IP to algeriecom.com 1/6/03 - Guessing on abuse email | |
| 62.99.161.126 | abuse | inode.at | 12/10/02 - Guessing on abuse email | |
| 63.125.75.162 | abuse-mail | uu.net | (See the record for uu.net) | 7/22/02 - Whois resolves this IP to uu.net |
| 63.144.237.201 | abuse | qwest.net | (See the record for qwest.net) | 4/12/02 - Whois resolves this IP to qwest.net |
| 63.148.229.8 | abuse | hivelocity.com | 1/20/03 - Whois resolves this IP to hivelocity.com | |
| 63.163.234.155 | abuse | sprint.net | (See the record for sprint.net) | 12/12/01 - Whois resolves this IP to sprint.net |
| 63.172.198.105 | abuse | aschwebhosting.com | 4/9/02 - Whois resolves this IP to aschwebhosting.com 4/9/02 - Guessing on abuse email | |
| 63.178.105.223 | abuse | dialsprint.net | (See the record for sprint.net) | 10/20/01 - nslookup returned sdn-ar-006casdieP317.dialsprint.net |
| 63.180.2.159 | abuse | sprint.net | (See the record for sprint.net) | 2/5/02 - Whois resolves this IP to sprint.net |
| 63.198.17.233 | abuse | pacbell.net | (See the record for pacbell.net) | 10/9/02 - Whois resolves this IP to pacbell.net |
| 63.198.17.66 | abuse | pacbell.net | (See the record for pacbell.net) | 9/23/02 - nslookup returns ppp-63-198-17-66.dialup.chic01.pacbell.net |
| 63.218.225.155 | abuse | cais.com | 8/7/02 - Whois resolves this IP to cais.com | |
| 63.219.120.66 | abuse | cais.net | 11/27/01 - traceroute shows fa1-0.gw2.miami.cais.net (63.216.29.26) as upstream host | |
| 63.219.151.3 | abuse | cais.net | 8/14/02 - Whois resolves this IP to cais.net | |
| 63.222.211.180 | abuse | cais.net | 11/13/01 - Whois resolves this IP to cais.net | |
| 63.226.143.209 | abuse | uswest.net | (See the record for uswest.net) | 4/15/02 - Whois resolves this IP to uswest.net |
| 63.227.213.113 | abuse | uswest.net | (See the record for uswest.net) | 8/7/02 - Whois resolves this IP to uswest.net |
| 63.230.21.189 | abuse | uswest.net | (See the record for uswest.net) | 1/14/02 - Whois resolves this IP to uswest.com |
| 63.230.21.189 | abuse | uswest.net | (See the record for uswest.net) | 1/11/02 - Whois resolves this IP to uswest.net |
| 63.231.254.185 | abuse | uswest.net | (See the record for uswest.net) | 5/2/02 - Whois resolves this IP to uswest.net |
| 63.231.33.105 | abuse | uswest.net | (See the record for uswest.net) | 3/18/02 - Whois resolves this IP to uswest.net |
| 63.231.45.241 | abuse | uswest.net | (See the record for uswest.net) | 12/26/01 - Whois resolves this IP to uswest.net |
| 63.232.113.226 | abuse | qwest.net | (See the record for qwest.net) | 2/19/02 - Whois resolves this IP to qwest.net |
| 63.232.182.47 | abuse | qwest.net | (See the record for qwest.net) | 2/6/02 - Whois resolves this IP to qwest.net |
| 63.233.148.105 | abuse | qwest.net | (See the record for qwest.net) | 4/17/02 - Whois resolves this IP to qwest.net |
| 63.233.151.15 | abuse | qwest.net | (See the record for qwest.net) | 4/17/02 - Whois resolves this IP to qwest.net |
| 63.243.159.57 | postmaster | skyonline.net | 10/24/02 - Whois resolves this IP to skyonline.net 10/24/02 - Guessing on abuse email | |
| 63.251.152.72 | abuse | internap.com | 4/9/03 - abuse address confirmed in Whois record 4/9/03 - spam advertising this IP address also advertised 63.251.152.73 | |
| 63.251.152.73 | abuse | internap.com | 4/9/03 - abuse address confirmed in Whois record 4/9/03 - spam advertising this IP address also advertised 63.251.152.72 | |
| 63.36.149.7 | abuse-mail | uu.net | (See the record for uu.net) | 12/21/01 - nslookup returns 1Cust7.tnt47.det3.da.uu.net |
| 63.62.205.106 | abuse-mail | uu.net | (See the record for uu.net) | 1/21/02 - nslookup returns 1Cust106.tnt1.dfw9.da.uu.net |
| 63.62.208.141 | abuse-mail | uu.net | (See the record for uu.net) | 2/5/02 - Whois resolves this IP to uu.net |
| 63.62.216.135 | abuse-mail | uu.net | (See the record for uu.net) | 1/28/02 - nslookup returns 1Cust135.tnt4.dfw9.da.uu.net |
| 63.85.80.229 | security | bbncom.com | 4/11/02 - Whois resolves this IP to bbncom.com | |
| 64.118.5.38 | abuse | katelecom.com | (See the record for katelecom.com) | 12/11/01 - nslookup failed 12/11/01 - traceroute shows usepapa.topeka.edge2.city.katelecom.com (64.118.14.29) as the upstream host |
| 64.118.7.13 | abuse | katelecom.com | (See the record for katelecom.com) | 1/25/02, 2/4/02 - Whois resolves this IP to katelecom.com |
| 64.118.7.14 | abuse | katelecom.com | (See the record for katelecom.com) | 1/25/02, 2/4/02 - Whois resolves this IP to katelecom.com |
| 64.118.7.19 | abuse | katelecom.com | (See the record for katelecom.com) | 4/1/03, 1/23/02 - Whois resolves this IP to katelecom.com |
| 64.123.160.91 | abuse | swbell.net | (See the record for swbell.net) | 8/20/02, 7/1/02, 6/28/02, 6/19/02 - Whois resolves this IP to swbell.net |
| 64.156.186.6 | abuse | level3.net | (See the record for level3.net) | 6/13/02 - Whois resolves this IP to level3.net |
| 64.170.244.92 | abuse | pacbell.net | (See the record for pacbell.net) | 5/17/02 - Whois resolves this IP to pacbell.net |
| 64.214.173.200 | abuse | gblx.net | (See the record for gblx.net) | 3/4/02 - Whois resolves this IP to gblx.net |
| 64.215.52.99 | abuse | gblx.net | (See the record for gblx.net) | 2/26/02 - Whois resolves this IP to gblx.net |
| 64.217.110.242 | abuse | digicolortulsa.com | 5/6/02 - nslookup returns digicolortulsa.com 5/6/02 - Guessing on abuse email | |
| 64.224.1.178 | abuse | interland.com | (See the record for interland.com) | 1/4/02 - Whois resolves this IP to interland.com |
| 64.24.138.136 | abuse | megapop.net | (See the record for starnetusa.net) | 1/9/01 - Whois resolves this IP to starnetusa.net |
| 64.251.23.141 | abuse | infolink.com | 9/24/02, 8/29/02 - Whois resolves this IP to infolink.com | |
| 64.3.193.176 | abuse | concentric.net | (See the record for concentric.net) | 11/30/01 - nslookup returns da001d0431.atl-ga.osd.concentric.net |
| 64.57.197.234 | tfillmen | jtel.net | (See the record for jtel.net) | 12/18/01 - Whois resolves this IP to jtel.net |
| 64.57.205.147 | abuse | thebest.net | 11/29/01 - Whois resolves to thebest.net 11/29/01 - Guessing on abuse email | |
| 64.69.88.153 | postmaster | iosecure.com | 1/28/02 - Whois resolves this IP to iosecure.com 1/28/02 - Guessing on abuse email | |
| 64.79.89.37 | abuse | bignet.net | (See the record for bignet.net) | 8/5/02 - Whois resolves this IP to bignet.net |
| 64.80.217.12 | abuse | paetec.net | 11/1/01 - nslookup failed 11/1/01 - traceroute shows gw-pnrocbb-fastethernet8-1-0.rocny00.paetec.net (64.80.254.65) as upstream provider 11/1/01 - Guessing on abuse email | |
| 65.107.46.22 | abuse | concentric.net | (See the record for concentric.net) | 4/15/02 - Whois resolves this IP to concentric.net |
| 65.107.57.66 | 10/19/01 - nslookup failed. Appears to go directly to the spammer's box. Returns a page that redirects to www.yhyihhhohoihoh.com | |||
| 65.118.155.150 | abuse | networkplus.com | (See the record for networkplus.com) | 3/18/02 - Whois resolves this IP to networkplus.com 3/18/02 - Guessing on abuse email |
| 65.118.155.151 | abuse | networkplus.com | (See the record for networkplus.com) | 3/12/02 - Whois resolves this IP to networkplus.com 3/12/02 - Guessing on abuse email |
| 65.129.250.225 | abuse | qwest.net | (See the record for qwest.net) | 4/16/02 - nslookup returns 0-1pool250-225.nas4.clearwater1.fl.us.da.qwest.net |
| 65.138.120.177 | abuse | qwest.net | (See the record for qwest.net) | 11/19/01 - traceroute shows svl-edge-09.inet.qwest.net (205.171.14.94) as the upstream host. |
| 65.138.120.213 | abuse | qwest.net | (See the record for qwest.net) | 1/11/02 - Whois resolves this IP to qwest.net. |
| 65.138.135.45 | abuse | qwest.net | (See the record for qwest.net) | 4/4/02 - Whois resolves this IP to qwest.net. |
| 65.139.103.45 | abuse | qwest.net | (See the record for qwest.net) | 12/31/01 - nslookup returns 0-1pool103-45.nas11.miami1.fl.us.da.qwest.net |
| 65.139.107.101 | abuse | qwest.net | (See the record for qwest.net) | 1/11/02 - nslookup returns 0-1pool107-101.nas9.miami1.fl.us.da.qwest.net |
| 65.139.107.135 | abuse | qwest.net | (See the record for qwest.net) | 1/9/02 - nslookup returns 0-1pool107-135.nas9.miami1.fl.us.da.qwest.net |
| 65.139.107.147 | abuse | qwest.net | (See the record for qwest.net) | 12/18/01 - nslookup returns 0-1pool107-147.nas9.miami1.fl.us.da.qwest.net |
| 65.139.107.217 | abuse | qwest.net | (See the record for qwest.net) | 11/29/01 - nslookup returns 0-1pool107-217.nas9.miami1.fl.us.da.qwest.net |
| 65.139.107.38 | abuse | qwest.net | (See the record for qwest.net) | 2/11/02 - nslookup returns 0-1pool107-38.nas9.miami1.fl.us.da.qwest.net |
| 65.139.107.9 | abuse | qwest.net | (See the record for qwest.net) | 12/10/01 - nslookup returns 0-1pool107-9.nas9.miami1.fl.us.da.qwest.net |
| 65.141.10.225 | abuse | qwest.net | (See the record for qwest.net) | 5/1/02 - nslookup returns 0-2pool10-225.nas13.los-angeles2.ca.us.da.qwest.net |
| 65.141.123.221 | abuse | qwest.net | (See the record for qwest.net) | 12/26/01 - Whois resolves this IP to qwest.net |
| 65.141.14.149 | abuse | qwest.net | (See the record for qwest.net) | 4/3/02 - Whois resolves this IP to qwest.net |
| 65.141.41.79 | abuse | qwest.net | (See the record for qwest.net) | 2/7/02 - nslookup returns 0-2pool41-79.nas20.miami1.fl.us.da.qwest.net |
| 65.141.46.175 | abuse | qwest.net | (See the record for qwest.net) | 12/27/01 - nslookup returns 0-2pool46-175.nas9.miami1.fl.us.da.qwest.net |
| 65.141.46.210 | abuse | qwest.net | (See the record for qwest.net) | 1/8/02 - nslookup returns 0-2pool46-210.nas9.miami1.fl.us.da.qwest.net |
| 65.141.46.216 | abuse | qwest.net | (See the record for qwest.net) | 12/21/01 - nslookup returns 0-2pool46-216.nas9.miami1.fl.us.da.qwest.net |
| 65.144.139.186 | abuse | qwest.net | (See the record for qwest.net) | 1/17/02 - Whois resolves this IP to qwest.net |
| 65.166.104.68 | abuse | sprint.net | (See the record for sprint.net) | 12/26/01 - Whois resolves this IP to sprint.net |
| 65.166.99.5 | abuse | sprint.net | (See the record for sprint.net) | 6/17/02 - Whois resolves this IP to sprint.net |
| 65.170.199.130 | abuse | sprint.net | (See the record for sprint.net) | 12/26/01 - Whois resolves this IP to sprint.net |
| 65.170.199.161 | abuse | sprint.net | (See the record for sprint.net) | 12/26/01 - Whois resolves this IP to sprint.net |
| 65.172.212.125 | abuse | sprint.net | (See the record for sprint.net) | 2/4/02 - Whois resolves this IP to sprint.net |
| 65.172.212.190 | abuse | sprint.net | (See the record for sprint.net) | 2/4/02 - Whois resolves this IP to sprint.net |
| 65.172.38.2 | abuse | sprint.net | (See the record for sprint.net) | 1/23/02 - Whois resolves this IP to sprint.net |
| 65.172.81.187 | abuse | sprint.net | (See the record for sprint.net) | 7/18/02 - Whois resolves this IP to sprint.net |
| 65.174.182.144 | postmaster | ispcom.net | 1/15/02 - Whois resolves this IP to ispcom.net 1/15/02 - Guessing on abuse email | |
| 65.194.46.190 | abuse | pacifictel.net | 9/26/02 - nslookup returns host190.pacifictel.net 9/26/02 - Guessing on abuse email | |
| 65.213.41.11 | abuse-mail | uu.net | (See the record for uu.net) | 1/28/02 - Whois resolves this IP to uu.net |
| 65.213.41.191 | abuse-mail | uu.net | (See the record for uu.net) | 1/28/02 - Whois resolves this IP to uu.net |
| 65.215.58.145 | postmaster | dayns.com | 12/18/01 - Whois resolves this IP to dayns.com 12/18/01 - Guessing on abuse email | |
| 65.240.226.249 | abuse-mail | wcom.com | (See the record for wcom.com) | 11/29/02 - Whois resolves this IP to wcom.com 11/29/02 - abuse address confirmed in Whois record |
| 65.243.9.116 | abuse | uu.net | (See the record for uu.net) | 7/8/02 - Whois resolves this IP to uu.net |
| 65.243.9.118 | abuse | uu.net | (See the record for uu.net) | 7/2/02 - Whois resolves this IP to uu.net |
| 65.44.224.4 | abuse | dialinx.net | 12/10/01 - nslookup returns PPPa4-nas3rack6017.dialinx.net 12/10/01 - Guessing on abuse email | |
| 65.81.107.124 | abuse | bellsouth.net | (See the record for bellsouth.net) | 3/13/02 - nslookup returns adsl-81-107-124.mem.bellsouth.net |
| 65.82.111.34 | abuse | bellsouth.net | (See the record for bellsouth.net) | 12/11/01 - Whois resolves this IP to bellsouth.net |
| 65.82.111.43 | abuse | bellsouth.net | (See the record for bellsouth.net) | 12/11/01 - Whois resolves this IP to bellsouth.net |
| 65.82.111.49 | abuse | bellsouth.net | (See the record for bellsouth.net) | 12/11/01 - Whois resolves this IP to bellsouth.net |
| 65.82.56.188 | abuse | bellsouth.net | (See the record for bellsouth.net) | 1/17/03 - Whois resolves this IP to bellsouth.net |
| 65.83.24.135 | abuse | bellsouth.net | (See the record for bellsouth.net) | 3/8/02 - Whois resolves this IP to bellsouth.net 3/8/02 - abuse address confirmed in Whois record |
| 65.89.250.69 | abuse | 65.89.250.69 | 10/23/01 - nslookup failed. Opens a page listing user directories, running "Apache/1.3.19 Server at rnd2312 Port 80".
Appears to be a web hosting service. 10/23/01 - postmaster@ bounced 10/23/01 - Guessing on abuse email | |
| 65.90.105.112 | abuse | broadwing.net | (See the record for broadwing.net) | 2/14/02 - nslookup returned ppp-65-90-105-112.mclass.broadwing.net |
| 65.90.110.46 | abuse | broadwing.net | (See the record for broadwing.net) | 2/14/02 - nslookup returned ppp-65-90-110-46.mclass.broadwing.net |
| 65.90.112.74 | abuse | broadwing.net | (See the record for broadwing.net) | 10/20/01 - nslookup returned ppp-65-90-112-74.mclass.broadwing.net |
| 65.90.167.37 | abuse | broadwing.com | (See the record for broadwing.com) | 10/25/02 - Whois resolves this IP to broadwing.com |
| 65.90.234.142 | abuse | broadwing.net | (See the record for broadwing.net) | 2/12/02 - nslookup returned ppp-65-90-234-142.mclass.broadwing.net |
| 65.91.120.187 | abuse | broadwing.net | (See the record for broadwing.net) | 2/6/02 - nslookup returned ppp-65-91-120-187.mclass.broadwing.net |
| 65.91.120.78 | abuse | broadwing.net | (See the record for broadwing.net) | 1/21/02 - nslookup returned ppp-65-91-120-78.mclass.broadwing.net |
| 65.91.120.87 | abuse | broadwing.net | (See the record for broadwing.net) | 1/21/02 - nslookup returned ppp-65-91-120-87.mclass.broadwing.net |
