| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 10/25/02 | www.47network.com | 202.106.153.97 |
| 11/5/02 | www.47network.com | 211.159.68.101 |
| 12/3/02 | www.47network.com | 202.106.153.96 |
| 12/23/02 | www.fast.bz | 200.206.186.39 |
| 12/26/02 | www.fast.bz | 200.206.191.113 |
| 1/3/03 | www.fast.bz | "unknown host" |
| 1/8/03 | www.47network.com | 209.189.52.11 |
| 1/9/03 | www.freesexontheweb.bz | 200.206.191.113 |
| 1/16/03 | www.freesexontheweb.bz | 200.206.191.113 |
| 1/17/03 | www.47network.com | 209.189.52.11 |
| 2/23/03 | www.47network.com | 209.189.52.11 |
| 2/26/03 (1) | directmailorderbrides.com | 218.246.33.65 |
| 2/26/03 (2) | directmailorderbrides.com | 218.246.33.65 |
| 2/26/03 (3) | directmailorderbrides.com | 218.246.33.65 |
| 3/4/03 | www.47network.com | 209.189.52.11 |
| 3/7/03 | www.pillsdirect.net | 210.51.10.149 |
| 3/14/03 | www.pillsdirect.net www.pharmsafe.net | 210.51.10.149 198.104.140.20 |
| 3/17/03 | www.pillsdirect.net www.pharmsafe.net | 210.51.10.149 "Name or service not known" |
| 3/17/03 | www.bestemailoffers.com www.bestemaildiscounts.com | 218.246.33.65 218.246.33.65 |
| 3/17/03 | lowratemortgage.info www.globalsexhost.com | 218.246.33.65 64.106.147.192 |
| 3/17/03 | lowratemortgage.info www.freesexonthewebs.bz | 218.246.33.65 200.68.109.7 |
| 3/17/03 | www.betterhealth.bz | 66.252.31.30 |
| 3/18/03 | lowratemortgage.info www.freesexonthewebs.bz | 218.246.33.65 200.68.109.7 |
| 3/20/03 | lowratemortgage.info www.freesexonthewebs.bz | Name or service not known Name or service not known |
| 3/21/03 | bestemaildiscounts.com bestemailoffers.com | 218.246.33.65 218.246.33.65 |
| 3/24/03 | bestemaildiscounts.com | 218.246.33.65 |
| 3/24/03 | bannedcd.org www.globalsexhost.com | 218.246.33.65 64.106.147.192 |
| 3/26/03 | bannedcd.org | 218.246.33.65 |
| 3/27/03 | www.lowratemortgages.info www.n0hastlem0rtgage.com | 218.246.33.65 218.246.33.65 |
| 3/28/03 | bannedcd.org | 218.246.33.65 |
| 3/31/03 | www.lowratemortgages.info www.n0hastlem0rtgage.com | 218.246.33.65 218.246.33.65 |
| 3/31/03 | www.rxmedsovernight.com | 218.246.33.65 |
| 4/2/03 | www.rxmedsovernight.com | 218.246.33.65 |
| 4/2/03 | www.freesexonthewebs.bz | 200.168.14.44 |
| 4/3/03 | www.bestemailoffers.com | 218.246.33.65 |
| 4/3/03 | www.mnjmtech.us | 218.246.33.65 |
| 4/3/03 | www.ihealth.bz | 66.252.31.30 |
| 4/4/03 | www.freesexonthewebs.bz | Name or service not known |
| 4/4/03 | bannedcd.org | 218.246.33.65 |
| 4/4/03 | www.emailoffers.us | 218.246.33.65 |
| 4/7/03 | www.rxmedsovernight.com | 218.246.33.67 |
| 4/7/03 | bannedcd.org | 218.246.33.67 |
| 4/7/03 (1) | www.n0hastlem0rtgage.com | 218.246.33.67 |
| 4/7/03 (2) | www.n0hastlem0rtgage.com | 218.246.33.67 |
| 4/7/03 | www.mnjmtech.us | 218.246.33.67 |
| 4/7/03 | www.bestemailoffers.com | 218.246.33.67 |
| 4/8/03 | www.rxmedsovernight.com | 218.246.33.67 |
| 4/8/03 | www.lowratemortgages.info www.n0hastlem0rtgage.com | 218.246.33.65 218.246.33.67 |
| 4/9/03 | www.bestemailoffers.com www.bestemaildiscounts.com | 218.246.33.67 218.246.33.67 |
| 4/9/03 (1) | www.quickhost.bz | 200.168.14.44 |
| 4/9/03 (2) | www.quickhost.bz | 200.168.14.44 |
| 4/9/03 | www.mnjmtech.us | 218.246.33.67 |
| 4/9/03 | www.mling.com www.lowratemortgages.info | 211.144.90.108 218.246.33.67 |
| 4/10/03 | www.betterhealth.bz | 66.252.31.30 |
| 4/11/03 | ppvfilter.com www.cable-filter.com | 218.246.33.67 218.246.33.67 |
| 4/11/03 | www.47network.com | 218.246.33.67 |
| 4/11/03 | bannedcd.org | 218.246.33.67 |
| 4/11/03 | www.n0hastlem0rtgage.com | 218.246.33.67 |
| 4/11/03 | rxmedsovernight.com | 218.246.33.67 |
| 4/14/03 | www.rxmedsovernight.com | 210.51.12.26 |
| 4/14/03 | bannedcd.org www.etownnews.com | 218.246.33.67 "Name or service not known" |
| 4/14/03 | rxmedsovernight.com latenightmedsrx.com | 210.51.12.26 64.5.48.74 |
| 4/14/03 | www.bestemailbargains.com | 218.246.33.67 |
| 4/14/03 | bannedcd.org | 218.246.33.67 |
| 4/14/03 (1) | www.todaysrx.com | 218.246.33.67 |
| 4/14/03 (1) | www.quickhost.bz | 200.168.14.44 |
| 4/14/03 | www.prescription4you.com | 210.51.12.26 |
| 4/14/03 (2) | www.todaysrx.com | 218.246.33.67 |
| 4/14/03 (2) | www.quickhost.bz | "Name or service not known" |
| 4/14/03 | www.shopnow.bz 66.252.31.52 | 200.168.14.44 66.252.31.52 |
| 4/14/03 | www.ihealth.bz | 66.252.31.30 |
| 4/14/03 | www.topofthelinecunt.com www.bestviagramerchant.com | 216.250.208.3 216.250.208.3 |
| 4/15/03 | www.quickhost.bz | "Name or service not known" |
| 4/15/03 | www.47network.com | 218.246.33.67 |
| 4/15/03 | www.topofthelinecunt.com www.bestviagramerchant.com | 216.250.208.3 216.250.208.3 |
| 4/16/03 | bannedcd.org www.n0hastlem0rtgage.com | 218.246.33.67 218.246.33.67 |
| 4/16/03 | ppvfilter.com www.cable-filter.com | 218.246.33.67 218.246.33.67 |
| 4/16/03 | www.prescription4you.com | 210.51.12.26 |
| 4/16/03 | www.mnjmtech.us | 218.246.33.67 |
| 4/16/03 | www.adultworld.bz | 200.206.185.105 |
| 4/16/03 | www.topofthelinecunt.com www.bestviagramerchant.com | 216.250.208.3 216.250.208.3 |
| 4/17/03 (1) | www.mnjmtech.us | 218.246.33.67 |
| 4/17/03 (2) | www.mnjmtech.us | 218.246.33.67 |
| 4/17/03 (3) | www.mnjmtech.us | 218.246.33.67 |
| 4/17/03 | www.freesexontheweb.bz | 200.206.183.37 |
| 4/17/03 | bannedcd.org www.n0hastlem0rtgage.com | 218.246.33.67 218.246.33.67 |
| 4/18/03 | www.rxmedsovernight.com | 210.51.12.26 |
| 4/21/03 | www.quickhost.bz | "Name or service not known" |
| 4/21/03 (1) | www.rxmedsovernight.com | 210.51.12.26 |
| 4/21/03 (2) | www.rxmedsovernight.com | 210.51.12.26 |
| 4/21/03 | www.mling.com www.lowratemortgages.info | 211.144.90.108 218.246.33.67 |
| 4/21/03 | www.ihealth.bz images.ihealth.bz | 200.206.183.37 200.206.185.198 |
| 4/22/03 | www.ppvfilter.com | 218.246.33.67 |
| 4/22/03 (1) | www.quickhost.bz | 200.206.185.105 |
| 4/22/03 | www.rxmedsovernight.com | 210.51.12.26 |
| 4/22/03 (2) | www.quickhost.bz | 200.206.185.105 |
| 4/22/03 | www.lowratemortgages.info www.n0hastlem0rddtage.com | 218.246.33.67 "Name or service not known" |
| 4/22/03 | www.todaysrx.com | 218.246.33.67 |
| 4/22/03 | www.ihealth.bz | 200.206.183.37 |
| 4/23/03 | www.quickhost.bz | 200.206.183.37 |
| 4/24/03 | www.todaysrx.com | 218.246.33.67 |
| 4/24/03 | www.media73.com | 218.246.33.67 |
| 4/29/03 | nationalvacationpromotions.com | 210.51.12.26 |
| 4/29/03 | www.grantgiveawayprogram.com | 218.246.33.67 |
| 4/29/03 | www.a3zing29.com www.ppvfilter.com | 210.51.12.32 218.246.33.67 |
| 4/29/03 | www.abetterlifetoday.com.ar www.p0rnisgood4u.com | 218.39.19.138 212.253.102.73 |
| 4/29/03 | www.discountviagra.com.ar www.topofthelinecunt.com | 62.42.228.21 "Name or service not known" |
| 4/29/03 (1) | www.pharmacyfun.biz | 210.51.12.25 |
| 4/29/03 (2) | www.pharmacyfun.biz | 210.51.12.25 |
| 4/30/03 | www.grantgiveawayprogram.com | 218.246.33.67 |
| 4/30/03 | bannedcd.org www.n0hastlem0rtgage.com | 218.246.33.67 "Name or service not known" |
| 4/30/03 | www.ihealth.bz | "Name or service not known" |
| 4/30/03 | 1fh.net | 210.51.12.25 |
| 4/30/03 | www.pharmacyfun.biz | 210.51.12.25 |
| 5/1/03 | www.a3zing29.com | 210.51.12.32 |
| 5/1/03 | www.n0hastlem0rtgage.com | "Name or service not known" |
| 5/1/03 | www.abetterlifetoday.com.ar www.p0rnisgood4u.com | 210.110.92.112 212.253.102.73 |
| 5/1/03 (1) | www.pharmacyfun.biz | 210.51.12.25 |
| 5/1/03 (2) | www.pharmacyfun.biz | 210.51.12.25 |
| 5/2/03 (1) | www.zmarketing.info | 210.52.9.33 |
| 5/2/03 (2) | ehostz.net bannedcd@web.de | 210.52.9.33 |
| 5/2/03 (2) | www.zmarketing.info | 210.52.9.33 |
| 5/2/03 (2) | ehostz.net bannedcd@web.de | 210.52.9.33 |
| 5/2/03 | 12345at90210.com www.mtlmarketing.com.ar | 64.202.162.37 210.110.92.112 |
| 5/2/03 | www.a3zing29.com | 210.51.12.32 |
| 5/5/03 | www.a3zing29.com | "Name or service not known" |
| 5/5/03 | www.p0rnisgood4u.com www.discountviagra.com.ar | 212.253.102.73 210.110.92.112 |
| 5/6/03 | www.a3zing29.com | 210.51.12.32 |
| 5/7/03 | www.p0rnisgood4u.com | 212.253.102.73 |
| 5/7/03 | www.p0rnisgood4u.com www.bestviagraprices.biz | 212.253.102.73 217.17.233.136 |
| 5/7/03 | www.discountviagra.com.ar | 210.180.96.4 |
| 5/8/03 | www.incredibleoffer.tv | 200.206.185.105 |
| 5/9/03 | www.incredibleoffer.tv | 200.206.185.105 |
| 5/12/03 | www.wewewewe.biz | "Name or service not known" |
| 5/12/03 | www.lovingtouches.org | 210.75.200.52 |
| 5/13/03 (1) | www.bestviagraprices.biz www.marke-tel.com.ar www.removes-here.com.ar | 217.17.233.136 210.220.73.4 210.220.73.4 |
| 5/13/03 (2) | www.bestviagraprices.biz www.marke-tel.com.ar www.removes-here.com.ar | 217.17.233.136 210.220.73.4 210.220.73.4 |
| 5/13/03 | 1fh.net | 210.75.200.52 |
| 5/14/03 | www.mnjmtech.us | 64.202.162.37 |
| 5/14/03 | www.incredibleoffer.tv | 200.206.185.105 |
| 5/15/03 | www.wewewewe.biz bannedcd@web.de | 210.75.200.52 |
| 5/16/03 | www.mnjm.com | 210.75.200.52 |
| 5/19/03 (1) | www.mnjm.com | 210.75.200.52 |
| 5/19/03 (2) | www.mnjm.com | 210.75.200.52 |
| 5/19/03 | www.wewewewe.biz unsubscribe123@web.de | 210.51.10.149 |
| 5/19/03 | www.mnjm.net | 210.51.10.149 |
| 5/20/03 | www.zakarish.com www.grantgiveawayprogram.com | "Name or service not known" 211.144.13.72 |
| 5/20/03 | www.zakarish.com | "Name or service not known" |
| 5/20/03 | www.freemember.us | 211.144.13.72 |
| 5/21/03 | www.incredibleoffer.tv | 200.206.185.198 |
| 5/21/03 (1) | www.zakarish.com www.grantgiveawayprogram.com nolist55@firemail.de | 211.117.192.198 211.144.13.72 |
| 5/21/03 (2) | www.zakarish.com www.grantgiveawayprogram.com nolist55@firemail.de | 211.117.192.198 211.144.13.72 |
| 5/21/03 | www.freemember.us | 211.144.13.72 |
| 5/21/03 | www.amazinghealthteam.com | 211.144.13.72 |
| 6/2/03 | www.friendlydoctor.biz | 211.157.101.49 |
| 6/4/03 | www.friendlydoctor.biz www.prescription4you.com | 211.157.101.49 "Name or service not known" |
| 6/18/03 | www.pornallowedhere.com.ar www.removes-here.com.ar | 217.21.117.125 217.21.117.125 |
| 6/20/03 | longerstongernow.com | 210.103.42.97 |
| 6/26/03 | longerstongernow.com | 217.21.117.121 |
| 6/26/03 | www.herbalpillsonline.biz | 69.24.225.21 |
| 6/27/03 | www.herbalpillsonline.biz | 61.131.62.58 |
| 6/27/03 | www.bestviagraprices.biz www.removes-here.com.ar | 217.21.117.121 217.21.117.121 |
| 6/27/03 | www.mnj-m.com | 61.131.62.58 |
| 6/30/03 | www.getyourviagracheap.biz www.removes-here.com.ar | 217.21.117.127 217.21.117.127 |
| 6/30/03 | secure.contentcleaner.com theshizzle.com www.removes-here.com.ar | "Temporary failure in name resolution" "Temporary failure in name resolution" 217.21.117.127 |
| 6/30/03 | www.herbalpillsonline.biz | 61.131.62.58 |
| 7/3/03 | www.herbalpillsonline.biz www.csheaset1.com | 61.131.62.98 "Name or service not known" |
| 7/29/03 | eraser.globalofferz.biz | 203.197.199.153 |
| 7/30/03 | www.easymeds.biz | 61.131.62.98 |
| 7/30/03 | www.bangthem.com | 61.131.62.98 |
| 7/31/03 | www.herbalpillsonline.biz hpsales.globalofferz.biz | 195.85.231.104 195.85.231.104 |
| 8/1/03 | www.easymeds.biz | 61.131.62.98 |
| 8/1/03 | www.herbalpillsonline.biz eraser.globalofferz.biz | 195.85.231.104 195.85.231.104 |
| 8/14/03 | www.exdim.com | 61.131.62.98 |
| 8/22/03 | www.2389.biz | 61.131.62.98 |
| 8/25/03 | www.exdim.com | 61.131.62.98 |
| 8/25/03 (1) | www.2389.biz | 61.131.62.98 |
| 8/25/03 (2) | www.2389.biz | 61.131.62.98 |
| 9/3/03 | exdim.com | 218.85.132.102 |
| 9/4/03 | exdim.com | 218.85.132.102 |
| 9/5/03 (1) | herbalpillsonline.us | 218.85.132.102 |
| 9/5/03 (2) | herbalpillsonline.us | 218.85.132.102 |
| 9/5/03 | www.2389.biz | 218.85.132.102 |
| 9/5/03 | www.ehostz.biz | 202.102.249.103 |
| 9/8/03 | exdim.com | "Temporary failure in name resolution" |
| 9/9/03 | exdim.com | "Temporary failure in name resolution" |
| 9/10/03 | www.ehostingz.net www.moveaheassds233.com | 61.131.62.58 "Name or service not known" |
| 9/11/03 | vprxonline.biz www.pillsdoc.us | 218.85.132.102 38.192.23.123 |
| 9/12/03 | exdim.com | 218.85.132.102 |
| 9/12/03 | www.2389.biz | 218.85.132.102 |
| 9/15/03 | herbalpillsonline.us | 218.85.132.102 |
| 9/22/03 | vprxonline.biz www.pillsdoc.us |
"Temporary failure in name resolution" 195.47.196.101 |
| 9/24/03 | vprxonline.biz www.pillsdoc.us |
"Name or service not known" 195.47.196.103 |
| 9/25/03 | www.freemember.us | 61.131.62.58 |
| 10/27/03 | www.ehostzz.org | 202.102.249.103 |
| 10/28/03 | www.drexhost.com | 202.102.249.103 |
| 10/28/03 | www.pillsdoc.us 213.4.130.210 www.herbalplus.us |
218.15.192.43 213.4.130.210 218.15.192.43 |
| 10/31/03 (1) | spliter.biz 213.4.130.210 www.herbalplus.us |
202.9.156.47 213.4.130.210 202.9.156.46 |
| 10/31/03 (2) | spliter.biz 213.4.130.210 www.herbalplus.us |
202.9.156.47 213.4.130.210 202.9.156.46 |
| 11/14/03 | www.inkworlds.com www.moveaheassdsdf233.com |
202.102.249.103 "Name or service not known" |
| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 9/30/02 | www.counterfeitlibrary.com | 61.151.248.66 |
| 10/30/02 | www.globalwebcollective.net | 202.101.180.164 |
| 11/4/02 | www.globalwebcollective.net | "host unknown" |
| 11/5/02 | www.globalwebcollective.net | "host unknown" |
| 11/7/02 | www.knsfk.com | 12.64.66.198 |
| 11/13/02 | www.globalcyberconnection.com | 202.101.180.164 |
| 11/14/02 | 12.info3hosting.net | 63.241.9.67 |
| 11/15/02 | www.host4bulk.com | 202.101.180.164 |
| 11/20/02 | www.globalcyberconnection.net | 202.101.180.164 |
| 11/21/02 | www.dhghost.com | 63.241.9.67 |
| 11/22/02 | www.mustgo.net | 202.101.180.164 |
| 11/25/02 | www.dhghost.net | 63.241.9.67 |
| 11/25/02 | www.e-mailpromo.net | 202.101.180.164 |
| 11/25/02 | www.globalcyberconnection.org | 202.101.180.164 |
| 11/25/02 | www.mustgo.net | 202.101.180.164 |
| 11/26/02 | www.dhghost.net | 63.241.9.67 |
| 11/29/02 | www.bozomber.com www.tropicalpills.com www.metamax4life.com | 64.119.107.212 64.119.107.212 202.101.180.164 |
| 12/4/02 | www.counterfeitlibrary.com | 202.101.180.164 |
| 12/9/02 | get-ever.com pornadultdvds.com | 64.119.107.212 64.119.107.212 |
| 12/9/02 | www.dhghost.com | 64.70.23.243 |
| 12/10/02 (1) | www.bozomber.com | 65.203.110.7 |
| 12/10/02 (2) | www.bozomber.com | 65.203.110.7 |
| 12/10/02 | www.dhghost.net | 64.70.23.243 |
| 12/12/02 | www.dhghost.net www.knsfk.com | 64.70.23.243 12.64.84.205 |
| 12/12/02 | 37.wspeedhosting.net | 64.70.23.243 |
| 12/13/02 | get-ever.com pornadultdvds.com | 64.119.107.212 64.70.23.243 |
| 12/16/02 | get-ever.com pornadultdvds.com | 65.203.110.17 64.70.23.243 |
| 12/23/02 | 52.wspeedhosting.net www.herbalmeds.org | 63.241.9.67 128.121.215.242 |
| 12/26/02 | www.bozomber.com | 64.70.23.243 |
| 1/8/03 | get-ever.com pornadultdvds.com | 66.205.219.228 65.205.102.70 |
| 1/13/03 | get-ever.com adultwholesaleclub.com | 66.205.219.227 66.205.219.227 |
| 1/13/03 | pornadultdvds.com get-ever.com | 66.205.219.227 66.205.219.227 |
| 3/3/03 | www.beefupyourpenis.com | 208.166.146.30 |
| 3/7/03 | www.beefupyourpenis.com | 208.166.146.30 |
| 3/13/03 | www.beefupyourpenis.com | 208.166.146.30 |
| 3/14/03 | www.tropicalpills.com | 194.135.30.109 |
| 3/17/03 | get-ever.com xxxlargepenis.com pillstock.com | "Name or service not known" "Name or service not known" "Name or service not known" |
| 3/21/03 (1) | www.tropicalpills.com | 66.54.240.174 |
| 3/21/03 (2) | www.tropicalpills.com | 66.54.240.174 |
| 3/28/03 | hugeorgan.com pillstock.com get-ever.com | 194.135.30.109 65.127.191.164 |
| 3/31/03 | get-ever.com hugeorgan.com pillstock.com | "Name or service not known" 194.135.30.109 194.135.30.109 |
| 4/7/03 | get-ever.com
hugeorgan.com pillstock.com | 194.135.30.114 194.135.30.114 194.135.30.114 |
| 4/9/03 | www.beefupyourpenis.com | 194.135.30.114 |
| 4/11/03 (1) | hugeorgan.com pillstock.com | 194.135.30.117 194.135.30.117 |
| 4/11/03 (2) | hugeorgan.com pillstock.com | 194.135.30.117 194.135.30.117 |
| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 1/22/03 | www.cottondream.com | 211.144.90.83 |
| 2/3/03 | lgl.pearlweb.com www.cottondream.com | 207.159.130.51 211.144.90.83 |
| 3/3/03 | www.1verio.com | 211.144.89.60 |
| 3/19/03 | www.1verio.com | 211.144.89.60 |
| 3/25/03 | www.1verio.com | 211.144.89.60 |
| 3/26/03 | lgl.pearlweb.com www.zizikey.com | 207.159.130.51 211.144.89.60 |
| 3/31/03 | www.zizikey.com | 218.242.183.23 |
| 3/31/03 | www.real-sales.net | 61.152.142.84 |
| 4/3/03 | www.zizikey.com www.wbuses.com | 218.242.183.23 61.152.142.84 |
| 4/7/03 | www.zizikey.com www.wbuses.com | 218.242.183.23 61.152.142.84 |
| 4/8/03 | www.zizikey.com | 218.242.183.23 |
| 4/10/03 | www.foreverflashlight.com | 209.164.5.68 |
| 4/11/03 | www.zizikey.com | 218.242.183.23 |
| 4/14/03 | www.zizikey.com | 218.242.183.23 |
| 4/15/03 (1) | www.wbuses.com www.zizikey.com | 61.152.142.84 218.242.183.23 |
| 4/15/03 (2) | www.wbuses.com www.zizikey.com | 61.152.142.84 218.242.183.23 |
| 4/17/03 | www.zizikey.com | 218.242.183.23 |
| 4/21/03 (1) | www.yourvling.com | 218.242.183.23 |
| 4/21/03 (2) | www.yourvling.com | 218.242.183.23 |
| 4/21/03 (3) | www.yourvling.com | 218.242.183.23 |
| 4/24/03 | 61.172.249.51 | 61.172.249.51 |
| 4/24/03 | www.dns-2003.com | 61.152.142.84 |
| 4/29/03 | www.vpn-faq.com | 61.152.142.84 |
| 4/29/03 | www.yourvling.com | 218.80.43.131 |
| 5/1/03 | www.dnscastle.com picb.dns-buy.com | 218.242.25.25 61.152.142.84 |
| 5/2/03 | sys-file.com | 218.242.25.25 |
| 5/2/03 | www.201-sy.com | 218.242.25.25 |
| 5/2/03 | www.201-sy.com picc.dns-buy.com | 218.242.25.25 61.152.142.84 |
| 5/5/03 | www.888best.com list.201-sy.com | 218.242.25.25 61.174.154.75 |
| 5/5/03 | www.201-sy.com | 218.242.25.25 |
| 5/7/03 | www.888best.com picd.dns-buy.com list201-sy.com | 218.242.25.25 61.152.142.91 "Name or service not known" |
| 5/8/03 | 201-sy.com picb.dns-buy.com | 218.242.25.25 61.170.200.22 |
| 5/9/03 | 201-sy.com | 218.242.25.25 |
| 5/9/03 | www.888best.com list.201-sy.com | 218.242.25.25 61.174.140.210 |
| 5/12/03 | www.liuyi-space.com www.yourvling.com | 218.80.50.32 218.80.50.32 |
| 5/13/03 | www.liuyi-space.com www.yourvling.com | 218.80.50.32 218.80.50.32 |
| 5/13/03 | www.888best.com list.201-sy.com | 218.242.25.25 61.174.143.12 |
| 5/20/03 | www.lydd-zone.com picc.dns-buy.com list.888best.com | 210.15.51.101 61.170.231.175 218.0.194.216 |
| 5/22/03 | lgl.pearlweb.com www.liuyi-space.com www.yourvling.com | 207.159.130.51 218.80.44.240 218.80.44.240 |
| 5/30/03 | www.liuyi-space.com | 218.80.44.240 |
| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 5/30/03 | 61.171.114.237 218.80.62.231 216.158.143.72 | 61.171.114.237 218.80.62.231 216.158.143.72 |
| 6/2/03 | 61.171.114.237 216.158.143.72 www.ehostz.org | 61.171.114.237 216.158.143.72 202.102.245.88 |
| 6/27/03 | www.wehostforyou.net | 218.28.3.188 |
| 7/23/03 | meds247.info www.ehostz.org | 61.131.62.62 218.28.3.188 |
| 7/29/03 | simplecard.biz 216.158.143.72 | 195.85.231.186 216.158.143.72 |
| 7/30/03 | debteasy247.com www.wehostforyou.net | 218.28.3.188 "Name or service not known" |
| 7/30/03 | www.medsrosetree.com debteasy247.com | 218.66.101.152 218.28.3.188 |
| 7/30/03 | www.ehostz.org 216.158.143.72 | 218.28.3.188 216.158.143.72 |
| 7/30/03 | www.mentonrx14.com | 218.66.101.152 |
| 7/31/03 | debteasy247.com www.bestrxmeds14.com | 218.28.3.188 218.66.101.152 |
| 8/1/03 | www.thebestrxmeds13.com | 218.66.101.152 |
| 8/4/03 | www.thebestrxmeds13.com | 218.66.101.152 |
| 8/7/03 | www.chair-costa.com | 218.66.101.152 |
| 8/8/03 | forher874.biz | 61.131.62.62 |
| 8/12/03 | www.meds247.info | "Temporary failure in name resolution" |
| 8/19/03 | www.meds247.biz www.flatorhf.biz | 61.131.62.62 203.212.4.194 |
| 8/20/03 | www.meds247.biz www.inputrfd.biz | 61.131.62.62 203.212.4.194 |
| 8/22/03 | www.meds247.biz | 61.131.62.62 |
| 8/28/03 | www.dpils.biz | 218.66.17.135 |
| 9/2/03 | www.c1131igla.biz | 218.66.17.135 |
| 9/2/03 (1) | www.thebestrxmeds13.com | 218.66.17.135 |
| 9/2/03 | www.zenitzenit.com | 218.66.17.135 |
| 9/2/03 | www.pobeditzenit.com | 218.66.17.135 |
| 9/2/03 (2) | www.thebestrxmeds13.com | 218.66.17.135 |
| 9/3/03 | www.dinamo3er.biz | 218.66.17.135 |
| 9/8/03 | thebestrxmeds13.com | 218.66.17.135 |
| 9/8/03 | www.pashau1.biz | 218.66.17.135 |
| 9/9/03 | www.eslinashim.com | 218.66.17.135 |
| 9/23/03 | www.supmumuv.biz s10.sitemeter.com |
218.66.17.135 69.59.142.244 |
| 10/1/03 | www.lunapurnet.biz | 218.66.17.135 |
| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 5/13/03 | nvstrmail.com | 200.206.185.167 |
| 6/25/03 | www.govtguaranteed.com | 200.223.142.195 |
| 7/22/03 | www.manymen.net | 200.223.142.195 |
| 7/25/03 | www.govtguaranteed.com 200.206.185.167 | 200.223.142.195 200.206.185.167 |
| 8/18/03 | www.getit4less.biz | 61.252.159.13 |
| 8/19/03 | internet-generic-pharmacy.com | 61.252.159.25 |
| 8/20/03 | www.theinks.com | 61.252.159.13 |
| 8/21/03 | www.tax-sales.biz 200.206.185.167 | 200.176.197.158 200.206.185.167 |
| 8/25/03 | internet-generic-pharmacy.com | 61.252.159.25 |
| 8/27/03 | www.txsales.biz 200.206.185.167 | "Temporary failure in name resolution" 200.206.185.167 |
| 9/5/03 | www.taxsaleconsultant.biz 200.206.185.167 | 61.252.159.13 200.206.185.167 |
| 9/10/03 (1) | www.pharmacy-mart.net | 61.252.159.25 |
| 9/10/03 (2) | www.pharmacy-mart.net | 61.252.159.25 |
| 9/11/03 | www.pharmacy-mart.net | 61.252.159.25 |
| 9/22/03 (1) | internet-generic-pharmacy.com www.getthis4less.biz 81.180.84.9 |
64.94.110.11 61.252.159.13 81.180.84.9 |
| 9/22/03 (2) | internet-generic-pharmacy.com www.getthis4less.biz 81.180.84.9 |
64.94.110.11 61.252.159.13 81.180.84.9 |
| 9/22/03 (3) | internet-generic-pharmacy.com www.getthis4less.biz 81.180.84.9 |
64.94.110.11 61.252.159.13 81.180.84.9 |
| 9/25/03 (1) | www.realmumuv.biz www.hotrx.net |
218.85.132.62 61.252.159.25 |
| 9/25/03 (2) | www.realmumuv.biz www.hotrx.net |
218.85.132.62 61.252.159.25 |
| 9/30/03 | www.smarttdecisions.com | 61.252.159.13 |
| 10/1/03 | www.smarttdecisions.com | 61.252.159.13 |
| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 5/30/03 | www.beachballboy.com | 61.129.70.190 |
| 5/30/03 | www.zappedagain.com | 61.129.70.190 |
| 5/30/03 (1) | www.buyhghnow.com | 61.129.70.190 |
| 5/30/03 (2) | www.buyhghnow.com | 61.129.70.190 |
| 5/30/03 (3) | www.buyhghnow.com | 61.129.70.190 |
| 8/11/03 (1) | ifyouapply.com | 61.232.226.6 |
| 8/11/03 (2) | ifyouapply.com | 61.232.226.6 |
| 8/13/03 | ifyouapply.com | 61.232.226.7 |
| 9/8/03 | www.skylinelogo.com | 61.232.226.6 |
| 9/15/03 | downhomefeeling.com buyhghnow.com | 61.232.226.6 "Name or service not known" |
| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 5/2/03 | www.ushomeworkers.info www.ushomeworkers.com |
64.191.53.130 211.79.38.226 |
| 5/14/03 | www.usahomeworkers.com www.707netdeals.net |
210.180.96.10 64.191.53.130 |
| 5/22/03 | www.ushomeworkers.com www.707netdeals.net |
211.29.56.10 "Name or service not known" |
| 5/30/03 | www.homeworkersunited.com www.504netdeals.net |
61.6.67.93 210.90.0.250 |
| 6/4/03 | www.homeworkersunited.com www.606netdeals.net |
61.6.67.93 "Temporary failure in name resolution" |
| 6/19/03 | www.usahomeworkers.com www.606netdeals.net |
61.252.143.23 61.252.143.23 |
| 6/19/03 | www.freegolfwedge.com www.606netdeals.net |
61.252.143.23 61.252.143.23 |
| 7/2/03 | www.freegolfwedge.com www.606netdeals.net |
61.252.143.23 61.252.143.23 |
| 7/29/03 | www.freegolfwedge.com www.606netdeals.net |
61.252.143.23 61.252.143.23 |
| 7/30/03 (1) | www.freegolfwedge.com www.606netdeals.net |
61.252.143.23 61.252.159.23 |
| 7/30/03 (2) | www.freegolfwedge.com www.606netdeals.net |
61.252.143.23 61.252.159.23 |
| 9/23/03 | 61.252.159.23 | 61.252.159.23 |
| Date Received | Advertised Domain/IP | Traceroute Results |
|---|---|---|
| 7/22/03 (1) | www.rxdiscountmeds.com | 210.187.117.228 |
| 7/22/03 (2) | www.rxdiscountmeds.com | 210.187.117.228 |
