Last Updated - 05/11/08
Regular
Area Music Jams
![]()
(If you would like to have your Jam listed here, or have changes to make in the listings below, contact me - hogwebmaster6 -at- tds =dot= net )
You are welcome to attend jams, whether you wish to play, or just listen. Always be courteous and cognizant of "your" and "their" musical abilities at any jam session. Here is a nice little link on Bluegrass Jamming Pointers by Pete Wernick from the Colorado Bluegrass Music Society, and can be generalized to other types of jam sessions.
It would be wise to call ahead and check to be sure the is jam is happening.
I haven't gone through this in quite awhile, but besure to check out SWBMAI's jams page.
Most of the following was taken from the SWBMA Jams page, and modified a bit - I removed jams that were more than 100 miles from Madison, adjusted addresses and towns so they can be used with Yahoo's Driving Directions, included links to maps, and included the number of miles from Madison. If you are far from Madison, you can go to the SWBMA Jams page and check for jams that may be closer to you. These are sorted by Day. All Jams are Bluegrass unless noted otherwise.
Here is a link to Yahoo's Driving Directions
Jams are Bluegrass unless noted otherwise.
It would be wise to call ahead and check to be sure the is jam is happening.
|
|
|
|
|
Miles |
|
|
| Every Monday | Badger Bowl | BADGER BOWL | 6 pm | 506 E. Badger Rd, Madison, WI 53713 | --- | 608 274-6662 | Bluegrass & Open Mic |
| First Saturday | Riley (WI) Tavern | 1 pm | 8205 Klevenville Riley Rd, Verona, WI - Just West of Riley, WI (Take CtHwy J off CtHwy PD between Mt. Horeb & Verona) | 22 | 608 845-9150 | Year-round | |
| First Sunday | Jones Bluff View | JBV | 1-6 pm | Two miles south of Brodhead, WI on Hwy 11 | 46 | 608 897-4373 | NO.JAM Jul-Sep |
| Second Saturday | Landmark Saloon | 3 pm | 138 South Main, Jefferson, WI | 40 | 920 563-7441 | NO.JAM Jun-Aug |
|
| Second Saturday | Whistle Stop Bar & Rest. | 3 pm | 101 E. Main St., Waunakee, WI | 9 | 608 849-9588 | ||
| Second Sunday | Graham's Farm House | 2 pm | 4713 Dutch Mill Rd. Madison, WI | --- | 608 226-9600 | ||
| Second Sunday | Milwaukee Jam | 2-5 pm | Sound Stage, Bayshore Mall 5900 N Port Washington Rd, Milwaukee, WI | 77 | 414 961-0660 | . | |
Second Sunday |
?? |
Windhover Arts Center 51 Sheboygan Street Fond du Lac, WI. (920) 921-5410 |
72 |
Steve
Rosenberg |
|||
Third Thursday |
Indigo Coffeehouse and Art Gallery | 7 - 8 pm |
300 South Main Street, Verona (just south of Millers grocery) | 9.6 | Sally Bennett 845-2124 spbennett9@hotmail.com |
Bluegrass Jam 7-8,BG&Country Open Mic. 8-9 |
|
| Third Saturday | Roxbury Tavern | 3 pm 'til ? | 8901 County Road Y, Sauk City, WI (2 mi. S. of Sauk City on Hwy 12, one mile E. on Hwy Y) | 23 | 608 356-9083 jmoran@baraboo.com | ||
| Third Sunday | Nora's II | 3 pm | 1843 US Highway 12, Deerfield, WI (between Madison & Cambridge) | 20 | 608 873-0868 | NO.SUMMER JAM |
|
| Fourth Saturday | SWBMAI Jam | 3 pm | Graham's Farm House, 4713 Dutch Mill Rd. Madison, WI | --- | 608 226-9600 | NO.SUMMER JAM |
|
| Fourth Sunday | East Troy House | 1-6 pm | 2093 Division St, East Troy, WI | 74 | 414 642-9659 | . | |
| Fourth Sunday | VFW Club | 1-5 pm | 11385 2nd St, Roscoe, IL | 60 | 815 987-0185 | Food, Drink |
Here is a link to Yahoo's Driving Directions
Links to maps. (I had to do it this way - Yahoo doesn't want anyone messing with their buttons.)
| Where | Map | Notes |
| just south of Millers grocery | ||
| Badger Bowl | Near Colosium | |
| Riley Tavern | ||
| Jones Bluff View | Approximate Location | |
| Landmark Saloon | ||
| Whistle Stop Bar & Rest. | ||
| Graham's Farm House | S.E. Madison | |
| Milwaukee Jam | ||
| Fond du Lac | ||
| Roxbury Tavern | ||
| Nora's II | ||
| SWBMAI Jam | S.E. Madison | |
| East Troy House | ||
| VFW Club |
Here is Yahoo's Driving Directions.
. . . . Home
![]()