COME BACK AGAIN FOR FREQUENT LOOKS AND FEEL FREE TO BE IN TOUCH
EMAIL: STANTAM2@TDS.NET  - PHONE: (608) 836-9229

FUTURES HOMETRADES | FAQ'S | SYSTEMS | PHILOSOPHY | PRODUCTS | LINKS | STOCK/ETF TRADER

Marketline Futures Summary Since Feb 2004
TRADING IDEAS, SUGGESTIONS EXECUTED (last updated 9/19/2007)

MARKETLINE IDEA SUMMARIES (MOST RECENT IDEAS AT TOP) L=Long:S=Short
Adjust for commission & possible slippage on some orders which can be favorable or unfavorable. Most recent trades on top.
ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
091907: L :SUGAR /MAR :    9.86: .............................OPEN
091707: S :GOLD  /DEC :  720.20: 091707:  722.10:-  190:     16958
083007: S :BOND  /DEC :  111'30: 090407:  111'29:+   31:     17148
082207: S :SP-MIN/OCT : 1467.75: 082307: 1474.50:-  325:     17117
080707: L :HOGS  /OCT :   73.22: 080907:   71.45:-  710:     17442
072607: L :CORN  /DEC :  332.50:
073007:  332.50:     0:     18152
072507: L :CORN  /DEC :  329.75: 073007:  332.50:+  137:     18152
071307: L :SUGAR /OCT :    9.92: 071997:   10.34:+  470:     18015
071207: S :COFFEE/SEP :  111.05: 071207:  112.05:-  375:     17545
070607: L :CORN  /DEC :  346.00: 070907:  347.75:+   87:     17920
062207: L :NATGAS/AUG :   7.313: 062607:   7.040:- 2730:     17833
062207: L :OJ    /AUG :  128.30: 062607:  120.40:- 1485:     20563
050107: L :COFFEE/JUL :  104.70: 050707:  104.90:+   75:     22048
041807: S :C-DLR /JUN :    8891: 041907:    8905:-  140:     21973
041107: L :MiniSP/JUN : 1449.75: 041207: 1446.25:-  175:     22113
032607: S :AUSSIE/JUN :    8068: 032907:    8066:+   20:     22288
032607: S :COCOA /MAY :    1942: 032807:    1908:+  340:     22268 
022607: S :10YR  /JUN : 108'010: 022707: 108'065:-  172:     21928
022207: L :YEN   /MAR :    8267: 022607:    8318:+  637:     22100

022007: S :MiniSP/MAR : 1462.75: 022207: 1463.25:-   25:     21463
021607: S :10YR  /MAR : 107'250: 022307: 107'135:+  359:     21488
013007: S :CATTLE/APR :    9325: 013107:    9295:+  120:     21129
ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
122806: L :SUGAR /MAR :    1190: 122906:    1178:-  134:     21009
122206: L :YEN   /MAR :    8508: 122206:    8515:+   87:     21143
120106: S :EURO$ /SEP :  95.275: 120106:  95.375:-  250:     21056
111706: L :C-DLR /DEC :    8723: 112006:    8714:-   90:     21306
110706: S :EURO$ /SEP :  95.010: 110806:  95.055:-  112:     21396
110106: S :10YR  /DEC : 108'180:
110306: 108'090:+  281:     21508
103106: L :CATTLE/DEC :    8777: 110206:    8670:-  430:     21227
102706: S :EURO$ /SEP :  95.060: 103106:  95.075:-   37:     21657
101006: L :CATTLE/DEC :    8707: 101206:    8795:+  350:     21694
101006: L :EURO$ /MAR :  94.740: 101106:  94.695:-  112:     21344
ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
092506: S :10YR  /DEC : 108'170: 092506: 108'190:-   62:     21456
082306: L :MiniSP/SEP : 1293.00: 082406: 1293.75:+   37:     21518
081106: L :SUGAR /OCT :    1365: 081406:    1305:-  672:     21481
080806: L :SUGAR /OCT :    1399: 080906:    1394:-   56:     22153
080206: S :CORN  /DEC :  261.75: 080206:  263.00:-   67:     22209
071706: L :CORN  /DEC :  269.25: 071806:  268.00:-   67:     22276

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
062106: S :WHEAT /DEC :  409.75: 062206:  404.25:+  275:     22343
061406: L :BEANS /JUL :  589.25: 061906:  591.00:+   87:     22068
060606: L :BEANS /JUL :  594.25: 060806:  590.75:-  175:     21981
060106: S :COCOA /JUL :    1498: 060206:    1490:+   80:     22156
052206: S :10YR  /SEP : 105'260: 052306: 105'105:+  484:     22076
042706: L :SPMini/JUN : 1302.00: 042706: 1317.50:+  775:     21592
040606: L :SUGAR /MAY :    1810: 040606:    1774:-  403:     20817

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
032306: S :COCOA /MAY :    1494: 032706:    1496:-   20:     21220
030706: L :C-DLR /JUN :    8745: 060706:    8720:-  250:     21240
022706: S :BONDS /JUN :  112'23: 022806:  112'25:-   62:     21490
022406: S :OJ**  /MAY :  130.00: 022406:  131.20:-  180:     21552
021006: L :MILK* /APR :    1166: 021406:    1152:-  280:     21632
*Limited participation - very partial fills on low of day. **Above avg negative slip on OJ trade.
011706: L :COCOA /MAR :    1548: 011806:    1588:+  400:     22012
011206: S :BONDS /MAR :  113'30: 011306:  114'15:-  531:     21612
010906: L :MEAL  /MAR :  184.20: 011006:  183.10:-  110:     22143

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
122005: L :C-DLR /MAR :    8547: 122105:    8557:+  100:     22253
112505: L :SOYOIL/JAN :    2153: 112805:    2105:-  288:     22153
112105: S :SPMINI/DEC : 1258.00: 112205: 1263.50:-  275:     22441
112105: L :WHEAT /MAR :  313.50: 112805:  310.75:-  137:     22716
111105: S :GOLD  /DEC :  466.80: 111105:  469.60:-  280:     22853
110105: L :
COPPER/DEC :  182.00: 110105:  181.20:-  200:     23133
102005: S :COCOA /DEC :    1385: 102105:    1374:+  110:     23333
101705: L :C-DLR /DEC :    8464: 101805:    8440:-  240:     23223
101405: S :WHEAT /DEC :  343.00: 101805:  332.25:+  537:     23463

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
091205: S :CATTLE/MAR :   85.72: 091405:   85.42:+  120:     22917
091205: S :FEEDER/MAR :  114.02: 091405:  113.50:+  262:     22797
090105: S :SUGAR /MAR :   10.68: 090605:   10.69:-   11:     22535
082305: L :OJ    /NOV :   89.70: 082505:   89.20:-   62:     22546
081505: L :CORN  /DEC :  223.25:
081605:  224.75:+   75:     22608
081505: L :LUMBER/SEP :  272.70: 081605:  275.50:+  308:     22595
080805: S :
COCOA /SEP :    1460: 081105:    1377:+  830:     22287
081005: S :SP-MIN/SEP : 1238.50: 081005: 1242.50:-  200:     21457
080805: S :COTTON/DEC :   51.55: 081005:   50.51:+  520:     21657
080405: S :SUGAR /OCT :   10.34: 081005:    9.86:+  538:     21137
071305: S :GOLD  /AUG :  426.20: 071405:  419.60:+  660:     20599
071105: S :SUGAR /OCT :     958: 071305:     957:+   11:     19939
070505: S :OJ    /SEP :  100.95: 070505:  102.45:-  225:     19928

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
062905: S :FEEDER/AUG :  109.40: 062905:  110.15:-  375:     20153
062205: L :COFFEE/SEP :  112.50: 062305:  113.45:+  356:     20528
061305: S :DOLLAR/SEP :    8920: 061305:    8888:+  320:     20172
060805: L :COTTON/JUL :    4635: 060905:    4745:+  550:     19852
060305: S :BONDS /SEP :  119'08: 060605:  118'11:+  906:     19302
052505: L :HOGS  /JUN :    7100: 052505:    7150:+  200:     18396
052005: L :HOGS  /JUN :    7212: 052505:    7150:-  250:     18196
051105: L :MILK  /JUL :    1341: 051205:    1380:+  780:     18446
050505: S :COCOA /JUL:     1482: 050905:    1488:-   60:     17666

042505: L :HOGS  /JUN :    1200: 042904:    1325:
SPREAD: S :HOGS  /OCT :PREM JUN:       :PREM JUN:+  500:     17726
041905: S :BONDS /JUN :  114'05: 042005:  114'07:-   62:     17226
041405: S :GOLD  /JUN :  427.50: 041505:  426.80:+   70:     17288
041205: S :GOLD  /JUN :  429.20: 041305:  431.00:-  180:     17218
040505: L :YEN   /JUN :    9257: 040605:    9254:-   37:     17398

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
033105: L :COCOA /MAY :    1602: 040105:    1604:+   20:     17435
031005: S :SUGAR /MAY :     895: 031105:     902:-   78:     17415
031005: S :WHEAT /JUL :  347.50: 031005:  351.25:-  187:     17493
030705: L :KC-WHT/MAR :   
9.00: 031605:    5.00
SPREAD: S :CH-WHT/MAR : PREM KC:       : PREM KC:-  200:     17680
021405: L :KC-WHT/MAR :   14.00: 031605:    5.00
SPREAD: S :CH-WHT/MAR : PREM KC:       : PREM KC:-  450:     17880
020705: L :BEANS /MAR :  503.00: 021105:  524.75:+ 1087:     18339
020405: S :COFFEE/MAR :  104.80: 020405:  105.80:-  375:     17243
020105
: L :SOYOIL/MAR :   19.26: 020105:   19.04:-  132:     17618
020105: S :COFFEE/MAR :  104.25:
020105:  105.85:-  600:     17750
012505: S :COFFEE/MAR :  103.95: 012505:  104.75:-  300:     18350
012405: S :SOYOIL/MAR :   19.80: 012605:   19.65:-   90:     18650
012405: S :BONDS /MAR :  114'25: 012805:  114'08:+  531:     18740
011905: S :BONDS /MAR :  114'14: 012005:  114'09:+  156:     18209
011405: L :BEANS /MAR :  522.50: 011805:  515.00:-  375:     18053
010705: S :SPMINI/MAR : 1192.00: 011005: 1191.50:+   25:     18428

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
122704: L :MILK  /JAN :   13.52: 123004:   13.56:+   80:     18403
120804: S :SUGAR /MAR :     879: 121704:     851:+  314:     18323

120804: S :COFFEE/MAR :   96.95: 120904:   97.85:-  337:     18009
113004: L :HOGS  /JUN :200 PREM: 120904:
SPREAD: S :HOGS  /FEB :  FEB   :   ZERO PREM    :+  800:     18346
113024: S :GOLD  /FEB :  455.80: 120104:  454.60:+  120:     17546
112604: S :BEANS /JAN :  553.75: 112904:  541.25:+  625:     17426
112204: S :GOLD  /FEB :  449.50: 112304:  451.40:-  190:     16801
111904: S :SILVER/DEC :  759.00: 111904:  763.00:-  200:     16991
111504: S :GOLD  /DEC :  436.40: 111604:  438.80:-  240:     17191

110904: L :CH-WHT/MAR : 36.50  : 112204:
SPREAD: S :KC-WHT/MAR :PREM KC :  31.25 PREM KC :+  262:     17431
110404: S :SPmini/DEC : 1154.50: 110504: 1170.50:-  800:     17169
110404: L :HOGS  /JUN :100 PREM: 120904:        :
SPREAD: S :HOGS  /FEB :  FEB   :   ZERO PREM    :+  400      17968
110304: L :CH-WHT/MAR : 30.00  : 112204:
SPREAD: S :KC-WHT/MAR :PREM KC :  31.25 PREM KC :-   62:     17569
102904: S :COCOA /DEC :    1480: 110204:    1461:+  190:     17631
102204: S :10Yr  /DEC : 113'115: 102904: 114'005:-  656:     17441
101994: S :COCOA /DEC :    1449: 102104:    1436:+  130:     18097
100804: S :GOLD  /DEC :  424.00: 101404:  417.50:+  650:     17967
100804: S :C-DLR /DEC :    7969: 101304:    7886:+  830:     17317

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
092704: L :HOG-SPRD/M :   68.20: 092904:   66.20:-  800:     16487
092704: S :
HOG-SPRD/Z :   70.70: 092904:   67.95:+ 1100:     17287
092704: S :COFFEE/DEC :   84.90: 100404:   78.35:+ 2456:     16187
092704: S :C-DLR /DEC :    7857: 092804:    7860:-   30:     13731
092204: S :BONDS /DEC :  113'18: 092704:  113'20:-   62:     13761
091704: L :SPMINI/DEC : 1127.00: 091704: 1130.25:-  162:     13823
091604: S :OATS  /DEC :  170.50: 092104:  165.25:+  262:     13985
091604: L :BEANS /DEC :  573.00: 091604:  561.75:-  562:     13723
091504: S :OATS  /DEC :  165.25: 092104:  165.25:+    0:     14285
091404: S :BONDS /DEC :  111'05: 091404:  111'16:-  344:     14285
091004: L :GOLD  /DEC :  403.00: 091304:  402.00:-  100:     14629
090704: S :SPMINI/DEC : 1124.50: 091304: 1128.25:-  175:     14729
090104: S :SOYOIL/DEC :   25.64: 090204:   25.78:-   84:     14994
082304: L :COFFEE/DEC :   71.30: 082404:   71.70:+  150:     14988
081704: S :CATTLE/OCT :   89.25: 081804:   89.42:-   70:     14838
081704: L :SUGAR /OCT :    7.57: 081994:    7.63:+   67:     15108
081104: L :KC-WHT/SEP :  325.50: 081604:  313.50:-  600:     14841
080404: L :BEANS /NOV :  561.00: 080404:  558.75:-  112:     15441
072704: L :UL-GAS/SEP :  125.25: 072994:  126.75:+  630:     15553
072604: S :BONDS /SEP :  108'13: 072704:  107'03:+ 1312:     14923

072204: L :CORN  /DEC :  230.25: 072604:  228.00:-  112:     13611
071404: L :COTTON/DEC :   47.60: 071504:   47.10:-  250:     13723
071204: L :CORN  /DEC :  250.00: 071304:  251.50:+   75:     13973
070904: S :C-DLR /SEP :    7591: 071204:    7585:+   60:     13898
070804: L :CORN  /DEC :  255.00: 071304:  251.50:-  175:     13838
070204: S :BONDS /SEP :  108'06: 070804:  107'31:+  219:     14013

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
063004: L :WHEAT /SEP :  342.25: 070104:  341.25:-   50:     13794
062204: S :CATTLE/AUG :   87.10: 062304:   87.62:-  210:     13844
061804: L :WHEAT /SEP :  363.50: 062104:  358.75:-  237:     14054
061704: L :GOLD  /AUG :  387.70: 062904:  399.00:+ 1230:     14291
060704: S :CATTLE/JUN :   91.20: 061004:   89.25:+  780:     13061
060204: L :COTTON/JUL :   56.05: 060304:   56.40:+  175:     12281
052404: L :CORN  /JUL :  292.25: 052604:  301.75:+  475:     12106
052104: L :HOGS  /JUN :   74.70: 052504:   75.25:+  220:     11631
051804: S :SUGAR /JUL :     654: 051904:     665:-  123:     11411
051704: L :OATS  /JUL :  147.25: 052004:  147.75:+   25:     11534
051704: S :COFFEE/JUL :   71.75: 051804:   70.80:+  356:     11509
051404: L :GOLD  /JUN :  376.10: 052004:  379.60:+  350:     11153
051104: L :OJ    /JUL :    5715: 051304:    5690:-   37:     10803
051004: L :C-DLR /JUN :    7181: 051204:    7187:+   60:     10840
050704: L :C-DLR /JUN :    7214: 051204:    7187:-  270:     10780
050604: S :SPMINI/JUN : 1115.50: 050704: 1115.25:+   12:     11050
050504: L :COTTON/JUL :   59.95: 050704:   62.60:+ 1325:     11038
042804: L :OJ    /JUL :   59.70: 050304:   60.90:+  180:      9713
042704: L :CORN  /JUL :  308.25: 042804:  311.75:+  175:      9533
042604: L :NATGAS/JUN :   5.700: 042804:   5.900:+ 2000:      9358
042204: L :CORN  /DEC :  304.25: 042304:  303.25:-   50:      7358
042204: L :HOGS  /JUN :   71.15: 042704:   72.17:+  410:      7408
041204: S :COPPER/MAY :  129.35: 041404:  128.40:+  237:      6998
041204: S :HOGS  /JUN :   76.47: 041404:   74.90:+  630:      6761
040104: L :OJ    /MAY :   59.35: 040704:   61.30:+  292:      6131

ENTER :L/S:CMDY/MONTH :  PRICE :  EXIT :  PRICE :+/- $ :CUMULATIVE
032504: S :BONDS /JUN :  115'18: 032904:  113'21:+ 1906:      5839
032304: S :COFFEE/MAY :   76.80: 032904:   72.05:+ 1781:      3933
031804: S :GOLD  /APR :  413.80: 031904:  413.10:+   70:      2152
030904: S :COFFEE/MAY :   74.30: 031004:   74.30:+    0:      2082
030304: L :C-DLR /MAR :    7466: 030504:    7547:+  810:      2082
022504: S :10YR  /JUN : 113'190: 022604: 113'230:-  125:      1272
021004: L :CRUDE /MAR :   33.52: 021704:   34.34:+  820:      1397
020904: S :OJ    /MAR :   64.15: 021104:   60.30:+  577:       577
-Adjust for commission & some possible slippage on some orders which can be favorable or unfavorable (it happens BOTH ways).

ALL RESULTS HYPOTHETICAL. MARKETLINE AND ITS ORIGINATOR DO NOT CONTROL OR TAKE RESPONSIBILITY FOR SUBSCRIBER ACCOUNTS. IDEAS OR RECOMMENDATIONS REQUIRE USER DISCRETION. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO ACHIEVE PROFITS. THERE IS RISK OF SUBSTANTIAL LOSS IN FUTURES AND ALL TRADING. IT IS NOT SUITABLE FOR ALL INVESTORS. I DO NOT RECOMMEND THAT YOU BUY OR SELL ANYTHING.  USE MY COMMENTARY OR IDEAS AT YOUR OWN RISK.
---------------------------------------------------------------------------------------
This material is copyright protected, proprietary and confidential under
penalty of law. It may not be copied, redistributed, transmitted or shared by the subscriber in any way. This subscription is provided with the strict interpretation, under law, that all information and materials will be used only by each individual paid subscriber and will be kept strictly confidential. Any statement of facts are derived from sources believed to be reliable, but are not guaranteed to be accurate or complete. Marketline assumes no responsibility or liability for any information, statements or typographical errors, including, but not limited to, any opinions, data or conclusions. Marketline and/or employees may take or have similar or dissimilar positions in suggested trades.
Risk Disclosure:  http://personalpages.tds.net/~stantam2/index.htm
Subscription information: http://personalpages.tds.net/~stantam2/prices.htm
---------------------------------------------------------------------------------------
END